|
Other Important Analyses -
XAT 2013 |
FMS 2010-11 Analysis
Analysis/Answers are available now. Expected Cut-off: 330+ (MBA) |
What is your attempt ?
Overall Analysis
| Sections | Diff. Level | Expected Cut-off (marks) |
| Quant | Easy to Moderate | 85+ |
| LR+DI | Easy | 90+ |
| Verbal (RC) | Moderate | 70+ |
| English Usage | Easy to Moderate | 85+ |
| Overall | 330+ |
| All India Attempts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




